High-resolution DVI NIAP validated to EAL4+ certification for every environment
The Avocent® SwitchView™ SC 300 secure KVM switch series offers proven, secure KVM access for any environment where security is mandatory and expanded USB support is required. The SC 300 is NIAP validated to EAL4+ and allows for multiple levels of physical security and CAC capability, enabling users to consolidate multiple workstations of varying security classification levels with one keyboard, monitor and mouse without compromising network security.
The SwitchView™ SC 300 series of secure KVM switches includes tamper-proof hardware security at the desktop and discrete processing paths, as well as separate processors for each channel to prevent data transfer between attached devices. In addition, the SC 300 KVM secure switch series allows a full range of USB peripherals to accommodate any environment.
Features and Benefits
- NIAP Common Criteria - Validated to EAL4+
- Data Security - U.S. custom-designed and loaded firmware
- Data Security - Automatically clears the keyboard buffer immediately after data is transmitted through the switch, so no data is ever left in the switch
- Physical Security - Tamper-evident tape: A visual indication of an attempt to gain access to the internal components of the switch
- Appliance Security - Locked memory: Prevents tampering and reprogramming of the firmware
- Secure Data Transmission - Two to eight secure channels
- Secure Data Transmission - Each channel consists of its own unique processing data path
- Desktop Management – Industry leading technology provides for seamless switching between channels
- Desktop Management – Improves work efficiency and saves desktop space by eliminating redundant hardware and cables
SV SC
| No longer available.
|
|
|
|
|
|
|
SV SC DVI
| Legacy peripheral support with DVI video
| 4/8
| PS/2
| No
| No
| DVI-I single and dual head (8-port only)
| 1920x1200 (4-port) 2560x1600 (8-port)
|
SV SC4 UAD
| Enables you to share speakers and a microphone between computers
| 4
| USB
| No
| Yes
| DVI-I
| 1920x1200
|
SV SC100/200
| Transition from legacy peripheral to current - CAC and intrusion detection
| 2/4/8
| PS/2 and USB
| SC200 only
| No
| VGA
| 2048x1536
|
SV SC300
| Enhanced USB support allows devices such as CAC readers and interactive whiteboards
| 2/4/8
| USB
| Yes
| Yes
| DVI-I dual link, single head
| 2560x1600
|
SV SC400/500
| High-resolution DVI with CAC and intrusion detection
| 2/4
| USB
| Yes
| Yes
| DVI-I single and dual head (540 only)
| 2560x1600
|
SV SC600/700
| High-resolution DVI with NIAP EAL2+ certification
| 2/4/8
| USB
| Not allowed by NIAP EAL2+ Profile
| Yes
| DVI-I single and dual head (740 & 780 only)
| 2560x1600
|
SV SC320 1x2 Front

SV SC320 1x2 Back

SV SC340 1x4 Front

SV SC340 1x4 Back

SV SC380 1x8 Front

The SwitchView SC secure switches are compatible with most keyboards, mice, monitors, speakers, microphones and smart card readers. For specific configuration questions, contact an Avocent representative.
| Height | 2.3 in. (5.84 cm) | 2.3 in. (5.84 cm) | 1.7 in. (4.32 cm) |
| Width | 7.1 in. (18.03 cm) | 10.3 in. (26.16 cm) | 17.0 in. (43.18 cm) |
| Depth | 7.0 in. (17.78 cm) | 7.0 in. (17.78 cm) | 9.2 in. (23.37 cm) |
| Weight | 2.4 lbs. (1.1 kg) | 3.4 lbs. (1.5 kg) | 6.0 lbs (2.7 kg) |
| Operating Temperature | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) |
| Storage Temperature | -4° to 122°F (-20° to 50°C) | -4° to 122°F (-20° to 50°C) | -4° to 122°F (-20° to 50°C) |
| Operating Voltage | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC |
| Power Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input Power | 30W | 30W | 30W |
| Peripherals | USB keyboard, USB mouse as well as enhanced USB support for devices such as CAC readers and interactive whiteboards | USB keyboard, USB mouse as well as enhanced USB support for devices such as CAC readers and interactive whiteboards | USB keyboard, USB mouse as well as enhanced USB support for devices such as CAC readers and interactive whiteboards |
| Approved Agency | CE, UL 60950-1, CSA C22.2 No 60950-1, EN60950, FCC Part 15 Class B EN55022 Class B, EN55024 61000-3-3, VCCI Class B, C-Tick CISPR22, ICES-003 | CE, UL 60950-1, CSA C22.2 No 60950-1, EN60950, FCC Part 15 Class B EN55022 Class B, EN55024 61000-3-3, VCCI Class B, C-Tick CISPR22, ICES-003 | CE, UL 60950-1, CSA C22.2 No 60950-1, EN60950, FCC Part 15 Class B EN55022 Class B, EN55024 61000-3-3, VCCI Class B, C-Tick CISPR22, ICES-003 |
Models
| 1 user, 2 systems, SwitchView SC switch, USB, DVI-I (dual link), audio | SC320-xxx |
| 1 user, 4 systems, SwitchView SC switch, USB, DVI-I (dual link), audio | SC340-xxx |
| 1 user, 8 systems, SwitchView SC switch, USB, DVI-I (dual link, dual head), audio | SC380-xxx |
Cables
| USB keyboard and mouse and DVI-I video cable and audio - 6 ft. for the SC4UAD switch, and SC400/SC600 series switches | CBL0025 |
| USB keyboard and mouse, and DVI-I video cable and audio - 12 ft for the SC4UAD switch, and SC400/SC600 series switches | CBL0026 |
| USB keyboard and mouse, and DVI-I video cable - 6 ft for the SC4UAD switch, and SC400/SC600 series switches | CBL0027 |
| USB keyboard and mouse, and DVI-I video cable - 12 ft for the SC4UAD switch, and SC400/SC600 series switches | CBL0028 |
| USB keyboard and mouse, and dual head DVI-I video cable and audio - 6 ft for the SC540 and SC740 switches | CBL0046 |
| USB keyboard and mouse, and dual head DVI-I video cable and audio - 12 ft for the SC540 and SC740 switches | CBL0047 |
| USB keyboard and mouse, and dual head DVI-I video cable - 6 ft for the SC540 and SC740 switches | CBL0048 |
| USB keyboard and mouse, and dual head DVI-I video cable - 12 ft for the SC540 and SC740 series switches | CBL0049 |
| USB keyboard and mouse and DVI-D video cable - 6 ft. for the SC4UAD switch and SC400/SC500/SC600/SC700 series switches | CBL0052 |
| USB keyboard and mouse and DVI-D video cable and audio - 6 ft. for the SC4UAD switch and SC400/SC500/SC600/SC700 series switches | CBL0055 |
| USB keyboard and mouse and DVI-D video cable - 12 ft. for the SC4UAD switch and SC400/SC500/SC600/SC700 series switches | CBL0056 |
| USB keyboard and mouse and DVI-D video cable and audio - 12 ft. for the SC4UAD switch and SC400/SC500/SC600/SC700 series switches | CBL0059 |
Accessories
| Male DVI-I to Female HD15 VGA video adapter (console) | VAD-27 |
| Female DVI-I to Male HD15 VGA video adapter (computer) | VAD-28 |
| Single link female DVI-I to male DVI-D video adapter(same as VAD30, but slightly thicker) | VAD-29 |
| Single link female DVI-I to male DVI-D video adapter(same as VAD29, but slightly thinner for limited space) | VAD-30 |
| Dual link DVI-I to DVI-D adapter | VAD-31 |
| Single link female DVI-D to male DisplayPort video adapter | VAD-32 |
Service Options
| 2 years advanced replacement defective media retention (SwitchView Secure switch list priced $500 to $1000) | SCNT-PLUS-SVSC1000 |
| 2 years 24/7 advanced replacement defective media retention (SwitchView Secure switch list priced $500 to $1000) | SCNT-PREM-SVSC1000 |
| 2 years advanced replacement defective media retention (SwitchView Secure switch list priced $1001 to $1500) | SCNT-PLUS-SVSC1500 |
| 2 years 24/7 advanced replacement defective media retention (SwitchView Secure switch list priced $1001 to $1500) | SCNT-PREM-SVSC1500 |